| Unit | Value | Method |
|---|
| Serotype | Typical Full:Empty (%) | vg:TU Ratio (HEK293) | Primary Tropism | Clinical Dose Range |
|---|---|---|---|---|
| AAV2 | 15-30% | 100-500:1 | Broad (liver, muscle, CNS) | 1011-1013 vg/kg |
| AAV5 | 10-20% | 1,000-5,000:1 | Liver, CNS, lung | 1013-1014 vg/kg |
| AAV8 | 10-20% | 3,000-10,000:1 | Liver, muscle | 1013-1014 vg/kg |
| AAV9 | 8-18% | 3,000-10,000:1 | CNS, muscle, heart, liver | 1013-1014 vg/kg |
| AAVrh10 | 10-20% | 1,000-5,000:1 | CNS, liver | 1013-1014 vg/kg |
vg:TU ratios are assay- and cell-type-dependent. Values shown are for HEK293 transduction; in vivo potency can differ by 10-100×. Full:empty ratios are for crude harvest — post-AEX polishing can enrich to 50-80% full.